Whale Center of New England

Gloucester Harbor Seal Survey

horizontal bar

SEAL MAINSITE 1SITE 2SITE 3SITE 4SITE 5SITE 6SITE 7DATA KEY

Kettle Island - Site 7
(Sightings done at mean low tide.)

Data WeekWeatherWind Source/SpeedSea State# Seals (Min/Max)
3rd week Apr. '06Clear, 66°NE; 0-5 kts.Light Chop0 / 0
2nd week Apr. '06Clear, 54°SW; 5-10 kts.Light Chop11 / 12
1st week Apr. '06Clear, 53°SE; 5-15 kts.Calm26 / 27
4th week Mar. '06Cloudy, 43°NW; 5-10 kts.Calm16 / 18
2nd week Mar. '06Clear, 58°NW; 20-25 kts.Light Chop6 / 8
1st week Mar. '06Clear, 37°NE; 5-10 kts.Calm23 / 24
4th week Feb. '06Clear, 30°SW; 5-10 kts.Light chop11 / 15
2nd week Feb. '06Mostly cloudy, 40°NW; 15-20 kts.Light Chop15 / 24
1st week Feb. '06Partly cloudy, 40°SW; 5-10 kts.Slight Chop25 / 30
4th week Jan. '06Clear, 45°W; 5-10 kts.Calm0 / 0
- New Season Starts -
3rd week Apr '05Clear, 54°E; 5-10 kts.Light chop12 / 13
2nd week Apr '05Clear, 63°N; 5-10 kts.Calm3 / 4
1st week Apr '05Clear, 47°S; 0-5 kts.Calm1 / 1
4th week Mar. '05Clear, 53°E; 0-5 kts.Calm19 / 19
3rd week Mar '05Clear, 40°N; 0-5 kts.Calm12 / 12
2nd week Mar '05Clear, 24°E; 10-15 kts.Calm0 / 0
1st week Mar '05Clear, 30°E; 5-10 kts.Calm23 / 25
4th week Feb. '05Cloudy, 33°SW; 0-5 kts.Light chop0 / 0
3rd week Feb. '05Cloudy, 35°S; 5-10 kts.Calm0 / 0
2nd week Feb. '05Clear, 44°V; 0-5 kts.Calm0 / 0
1st week Feb. '05Cloudy, 42°N; 10 kts.Choppy0 / 0
- New Season Starts -
2nd week Apr. '04Partly cloudy, 50°E; 0-5 kts.Calm12 / 13
1st week Apr '04Rain, 40°N; 10-15 kts.Light chop0 / 0
4th week Mar '04Cloudy, 44°W; 0-5 kts.Calm26 / 30
3rd week Mar '04Clear, 30°NE; 0-5 kts.Light chop0 / 1
2nd week Mar '04Clear, 44°S; 0-5 kts.Light chop, big swell0 / 0
1st week Mar '04Clear, 56°NW; 5-10 kts.Calm6 / 8
4th week Feb. '04Clear, 36°N; 0-5 kts.Calm25 / 30
3rd week Feb. '04Gray, 32°S; 5-10 kts.Light chop0 / 0
2nd week Feb. '04Clear, 5°W; 0-5 kts.Calm24 / 30
1st week Feb. '04Clear, 45°N; 5-10 kts.CalmNo data
4th week Jan. '04Partly cloudy, 25°SW; 10-15 kts.CalmNo data
- New Season Starts -
2nd week Apr. '03Clear, 47°SE; 5-10 kts.Light chop16 / 16
1st week Apr. '03Clear, 47°NE; 0-5 kts.Light chop0 / 0
5th week Mar. '03Partly cloudy, 39°N; 5-10 kts. Light chop0 / 0
4th week Mar. '03Clear, 53°E; 0-5 kts.Calm23 / 23
3rd week Mar. '03Clear, 56°S; 0-5 kts.Calm5 / 5

No Previous Data From This Site

SEAL MAINSITE 1SITE 2SITE 3SITE 4SITE 5SITE 6SITE 7DATA KEY


| Sightings | Featured Whale | Amazing Facts | Photos | Research Trips | Sounds | Membership | Links | Adopt A Whale |
| HOME Page | About WCNE | Research | Education | Conservation | Whale Watch | Support | Site/Search |

Copyright The Whale Center of New England. All Rights Reserved.