Whale Center of New England

Gloucester Harbor Seal Survey

horizontal bar

SEAL MAINSITE 1SITE 2SITE 3SITE 4SITE 5SITE 6SITE 7DATA KEY

Brace's Cove - Site 6
(Sightings done at mean low tide.)

Data WeekWeatherWind Source/SpeedSea State# Seals (Min/Max)
3rd week Apr. '06Clear, 66°SE; 10-15 kts.Light Chop0 / 0
2nd week Apr. '06Clear, 54°SE; 10-15 kts.Light Chop0 / 0
1st week Apr. '06Clear, 53°SW; 5-10 kts.Light Chop1 / 1
4th week Mar. '06Cloudy, 43°NW; 5-10 kts.Calm1 / 1
2nd week Mar. '06Clear, 58°NW; 20-25 kts.Light Chop0 / 0
1st week Mar. '06Clear, 37°NW; 10-15 kts.Light chop0 / 0
4th week Feb. '06Clear, 30°NW; 15-20 kts.Calm0 / 0
2nd week Feb. '06Mostly cloudy, 40°SW; 0-5 kts.Calm0 / 0
1st week Feb. '06Partly cloudy, 40°SW; 15-20 kts.Calm1 / 1
4th week Jan. '06Clear, 45°W; 5-10 kts.Calm1 / 1
- New Season Starts -
3rd week Apr '05Clear, 54°NE; 5-10 kts.Light chop0 / 0
2nd week Apr '05Clear, 63°NW; 5-10 kts.Calm0 / 0
1st week Apr '05Clear, 47°SE; 0-5 kts.Calm0 / 0
4th week Mar. '05Clear, 53°SE; 0-5 kts.Calm0 / 0
3rd week Mar '05Clear, 40°N; 0-5 kts.Calm1 / 1
2nd week Mar '05Clear, 24°NW; 0-5 kts.Calm0 / 0
1st week Mar '05Clear, 30°E; 5-10 kts.Calm0 / 0
4th week Feb. '05Cloudy, 33°N; 0-5 kts.Light chop0 / 0
3rd week Feb. '05Cloudy, 35°SE; 5-10 kts.Calm0 / 0
2nd week Feb. '05Clear, 44°S; 0-5 kts.Calm0 / 0
1st week Feb. '05Cloudy, 42°NE; 10 kts.Choppy0 / 0
- New Season Starts -
2nd week Apr. '04Partly cloudy, 50°N; 0-5 kts.Calm0 / 0
1st week Apr '04Rain, 40°N; 10-15 kts.Light chop0 / 0
4th week Mar '04Cloudy, 44°S; 0-5 kts.Calm0 / 0
3rd week Mar '04Clear, 30°E; 5-10 kts.Light chop0 / 0
2nd week Mar '04Clear, 44°S; 0-5 kts.Light chop0 / 0
1st week Mar '04Clear, 56°N; 0-5 kts.Calm0 / 0
4th week Feb. '04Clear, 36°N; 0-5 kts.Calm0 / 0
3rd week Feb. '04Gray, 32°E; 10-15 kts.Light chop0 / 0
2nd week Feb. '04Clear, 5°W; 0-5 kts.Calm0 / 0
1st week Feb. '04Clear, 45°NW; 15-20 kts.Calm0 / 0
4th week Jan. '04Partly cloudy, 25°SW; 5-10 kts.Calm0 / 0
- New Season Starts -
2nd week Apr. '03Clear, 47°SE; 5-10 kts.Chop0 / 0
1st week Apr. '03Clear, 47°SE; 5-10 kts.Chop0 / 0
5th week Mar. '03Partly cloudy, 39°W; 5-10 kts. Light chop0 / 0
4th week Mar. '03Clear, 53°SE; 0-5 kts.Calm0 / 0
3rd week Mar. '03Clear, 56°S; 0-5 kts.Calm0 / 0
2nd week Mar. '03Clear, 10°NE; 5-10 kts.Calm0 / 0
4th week Feb. '03Sunny, 34°N; 0-5 kts.Calm0 / 0
3rd week Feb. '03Sunny, 45°W; 0-5 kts.Calm0 / 0
2nd week Feb. '03Sunny, 31°SE; 15-20 kts.Light chop0 / 0
1st week Feb. '03Cloudy,snow, 25°S; 0-5 kts.Calm0 / 0
4th week Jan. '03Cloudy, 0°W; 0-5 kts.Calm0 / 0
3rd week Jan. '03Mostly Sunny, 10°NW; 15-20 kts.Calm0 / 0
2nd week Jan. '03Mostly Sunny, 25°NW; 10-15 kts.Calm0 / 0
3rd week Dec. '02Sunny, 25°NW; 10-15 kts.Slight chop0 / 0
2nd week Dec. '02Sunny, 30°W; 10-15 kts.Calm2 / 2
1st week Dec. '02Mostly cloudy, 45°NW; 0-5 kts.Calm0 / 0
4th week Nov. '02Sunny, 46°NW; 10 kts.Calm2 / 2
3rd week Nov. '02Mostly Sunny, 33°W; 25-30 kts.Calm0 / 0
- New Season Starts -
1st week Apr. '02Cloudy, 54°SW; 0-5 kts.Calm0 / 0
4th week Mar. '02Cloudy, 49°NW; 5-10 kts.Calm0 / 0
3rd week Mar. '02Clear, 39°SE; 5-10 kts.Light chop1 / 2
2nd week Mar. '02Fog, 44°E; 0-5 kts.Calm0 / 0
1st week Mar. '02Snow, 38°W; 0-5 kts.Calm0 / 0
4th week Feb. '02Rain, 35°N; 0-5 kts.Calm0 / 0
3rd week Feb. '02Clear, 49°SE; 0-5 kts.Calm0 / 0
2rd week Feb. '02Cloudy, 25°NW; 10-15 kts.Light Chop0 / 0
1st week Feb. '02Cloudy, 41°SE; 0-5 kts.Calm9 / 10
4th week Jan. '02Rain, 35°E; 10-15 kts.Chop0 / 0
3rd week Jan. '02Cloudy, 40°S; 0-5 kts.Calm0 / 0
3rd week Dec. '01Cloudy, 47°NW; 0-5 kts.Calm2 / 2
2nd week Dec. '01Cloudy, 44°E; 10-15 kts.Light chop0 / 0
1st week Dec. '01Sunny, 57°W; 5-10 kts.Light chop0 / 0
4th week Nov. '01Cloudy, 47°N; 10-15 kts.Light chop0 / 0
3rd week Nov. '01Rain, 53°NW; 10-15 kts.Light chop5 / 5
2nd week Nov. '01Cloudy, 55°W; 0-5 kts.Calm15 / 20
1st week Nov. '01Clear, 55°N; 0-5 kts.Calm6 / 8
- New Season Starts -
2nd week April '01Clear, 46°NE; 5-10 kts.Calm0 / 0
1st week April '01Cloudy, 36°V; 5-10 kts.Calm0 / 0
4th week Mar. '01Rain, 44°N; 10-15 kts.Light chop2 / 2
3rd week Mar. '01Clear, 46°NE; 0-5 kts.Calm0 / 0
2nd week Mar. '01Clear, 41°E; 5-10 kts.Calm0 / 0
1st week Mar. '01Cloudy, 23°NW; 5-10 kts.Calm2 / 2

No Previous Data From This Site

SEAL MAINSITE 1SITE 2SITE 3SITE 4SITE 5SITE 6SITE 7DATA KEY


| Sightings | Featured Whale | Amazing Facts | Photos | Research Trips | Sounds | Membership | Links | Adopt A Whale |
| HOME Page | About WCNE | Research | Education | Conservation | Whale Watch | Support | Site/Search |

Copyright The Whale Center of New England. All Rights Reserved.